Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | |||
Inches | Cm | Inches | Cm | |||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 | |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 | |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 | |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 | |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 | |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 | |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 | |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 | |
47 | 14 | 10.5 |
You May Also Like![]() Merrell Kids's Moab Speed Low Waterproof Shoes$ 129.99 $ 71.49 ![]() Luxe Ultra-Thermal Plush Fur Boots$ 39.99 ![]() Men's Hike Light Mini$ 26.00 ![]() Tennessee Camo - Frio Tech Shirt$ 79.00 ![]() Nikwax Nubuck And Suede Proof Spray - 125ml$ 60.07 $ 46.21 ![]() Caprice Lace Up Trainer$ 79.00 $ 45.00 ![]() KEEN Women's Durand Evo Mid Waterproof Shoe$ 60.65 $ 46.65 ![]() Salewa Women's Alp Trainer 2 GTX Shoe$ 53.73 $ 41.33 ![]() Timberland Mens Westmore Chukka - Olive Nubuck$ 66.17 $ 50.90 ![]() HARKILA Trail trousers - Ladies - Willow Green$ 68.11 $ 52.39 Cart
+
![]() Your cart is currently empty.
|